Looking for the perfect place to build your dream home or invest in land near the Texas coast? This beautiful homesite offers approximately .49 acres and is ready for your vision! Recently mowed and cleared, the property is dotted with mature oak trees, providing natural beauty, shade, and a peaceful setting. Conveniently located just off Highway 35, you'll enjoy easy access while still being just minutes from the City of Rockport, where fishing, boating, shopping, dining, beaches, and coastal attractions await. One of this property's standout features is its dual access from both Holly Road and Highway 35, offering flexibility for future building plans and added convenience. Whether you're looking to build your forever home, a weekend getaway, or simply invest in land along the Texas Coast, this unique property combines location, accessibility, and coastal charm. Don't miss this opportunity to own a piece of Rockport, Texas!
| MLS # | 155668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 47 |
| Listing Provided By | The Ron Brown Company | Krystal Reid |
| Zoning | U |
|---|---|
| Acreage | 0.49 |
| State | TX |
|---|---|
| City | Rockport |
| Zip Code | 78382 |
| Area | 4 FM1069 to SH188 Dry |
| Community Name | Mccombs |
| School District | Rockport Fulton ISD |
| Elementary School | Rockport Fulton ISD |
| High School | Rockport Fulton ISD |
| Listing VS Median (in Mccombs) | |
Price: $49,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | TX |
|---|---|
| City | Rockport |
| Zip Code | 78382 |
| Area | 4 FM1069 to SH188 Dry |
| Community Name | Mccombs |
| School District | Rockport Fulton ISD |
| Elementary School | Rockport Fulton ISD |
| High School | Rockport Fulton ISD |
| Listing VS Median (in Mccombs) | |
Price: $49,000 low | high Med: $0 On site: 47 low | high Med: | |