Corner of Josephine and Stadium. 1.019 acres zoned for multifamily development.
| MLS # | 479849 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Alice Texas Real Estate | David Johnson |
| Acreage | 0.75 |
|---|
| Lot Features | Corner Lot |
|---|
| Community Features | Gated |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Martinez Twnhs Sub |
| Listing VS Median (in Martinez Twnhs Sub) | |
Price: $75,000 low | high Med: $0 On site: 50 low | high Med: | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Martinez Twnhs Sub |
| Listing VS Median (in Martinez Twnhs Sub) | |
Price: $75,000 low | high Med: $0 On site: 50 low | high Med: | |