Adorable home in Fulton!! Come check out this 2 bedroom, 2 bath adorable home on corner lot with trees and plenty of parking. Could use this as a rental on either side or both sides!!! Was divided and could easily be done again! Double car garage and circle driveway! Come check this out today!!!
| MLS # | 480934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 32 |
| Listing Provided By | Lindsy Clark, Broker | Lindsy Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 966 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Fulton |
| Zip Code | 78358 |
| Community Name | Fulton Townsite |
| Listing VS Median (in Fulton Townsite) | |
Price: $209,000 low | high Med: $244,000 sqft: 966 low | high Med: 977 $ / sqft: $216 low | high Med: $249 On site: 32 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Fulton |
| Zip Code | 78358 |
| Community Name | Fulton Townsite |
| Listing VS Median (in Fulton Townsite) | |
Price: $209,000 low | high Med: $244,000 sqft: 966 low | high Med: 977 $ / sqft: $216 low | high Med: $249 On site: 32 low | high Med: 18.5 | |
![]() | $175,000809 N 10th StFulton, TX 78358 |
![]() | $339,000102 S 7th StFulton, TX 78358 |
![]() | $139,500907 N 10th StFulton, TX 78358 |
![]() | $139,500907 N Tenth St.Fulton, TX 78382 |