This 2-story, 3 bed, 2 1/2 bath house has Tile & Laminated wood floor (no carpet), Granite countertop. Fully fenced backyard, no rear neighbors. On a secluded corner location. Easy access to Hwy 90 and close to Medical Center. Hurry, at this price, this property won't last long!
| MLS # | 39159614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | PE Consulting | McHuks Enwere |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,542 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4009 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Stafford |
| Zip Code | 77477 |
| Area | 38 |
| Subarea | Stafford Area |
| Community Name | Dove Country R/P |
| Listing VS Median (in Dove Country R/P) | |
Price: $299,000 low | high Med: $1,950 sqft: 1,542 low | high Med: 1,469 $ / sqft: $194 low | high Med: $1 On site: 10 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Stafford |
| Zip Code | 77477 |
| Area | 38 |
| Subarea | Stafford Area |
| Community Name | Dove Country R/P |
| Listing VS Median (in Dove Country R/P) | |
Price: $299,000 low | high Med: $1,950 sqft: 1,542 low | high Med: 1,469 $ / sqft: $194 low | high Med: $1 On site: 10 low | high Med: 44 | |