Welcome HOME to the Parkview Subd! Wonderful Southside neighborhood with quick access to Schools, Hospitals and NAS Corpus Christi... BRASELTON built with everything you'd expect... Open Floor Plan, Split Bedrooms, Natural Light, Gorgeous Kitchen, NO Carpet in Home and Exterior was just re-painted! As an added plus, Home is just a quick walk from the Oso Bay Wetlands Preserve! Schedule your visit TODAY!
| MLS # | 482140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Coastal Bend | Alexander Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $292,500 low | high Med: $293,250 sqft: 1,413 low | high Med: 1,479 $ / sqft: $207 low | high Med: $199 On site: 12 low | high Med: 41.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $292,500 low | high Med: $293,250 sqft: 1,413 low | high Med: 1,479 $ / sqft: $207 low | high Med: $199 On site: 12 low | high Med: 41.5 | |