New ListingCheck out this 4-plex in downtown area of Corpus Christi, Texas with tons of potential. Each unit is 1 bedroom 1 bathroom approximately 648 square feet each. Buy this property as a package with 926 & 928 Park Avenue. These units do need work but can be a great income producing portfolio.
| MLS # | 482015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 5 |
| Listing Provided By | Soldbymv Real Estate | Michael Vargas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,592 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Rear Side Off Street |
|---|
| Tax Annual Amount | 4661 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78401 |
| Community Name | E B Coles 1st |
| Listing VS Median (in E B Coles 1st) | |
Price: $77,500 low | high Med: $89,900 sqft: 2,592 low | high Med: 1,800 $ / sqft: $30 low | high Med: $56 On site: 5 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78401 |
| Community Name | E B Coles 1st |
| Listing VS Median (in E B Coles 1st) | |
Price: $77,500 low | high Med: $89,900 sqft: 2,592 low | high Med: 1,800 $ / sqft: $30 low | high Med: $56 On site: 5 low | high Med: 92.5 | |