Discover the possibilities with this 15-acre AG-exempt property! Offering plenty of open space and endless potential, this acreage is perfect for building your dream home, ranching, farming, or recreational use. Enjoy peaceful country living with room to make it your own. Don't miss the opportunity to own 15 acres of Texas land!
| MLS # | 481890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | JLA Realty | Deborah Carrillo |
| Acreage | 14.42 |
|---|
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Orange Grove |
| Zip Code | 78372 |
| Community Name | JOSE DE LA GARZA MO |
| Listing VS Median (in JOSE DE LA GARZA MO) | |
Price: $225,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Orange Grove |
| Zip Code | 78372 |
| Community Name | JOSE DE LA GARZA MO |
| Listing VS Median (in JOSE DE LA GARZA MO) | |
Price: $225,000 low | high Med: $0 On site: 8 low | high Med: | |