Gorgeous duplex located in a highly desirable southside location! This luxurious unit features a large open concept living and kitchen area with beautiful window views of the southside, quartz countertops, large windows, large cul-de-sac street entrance, and sealed concrete floors throughout. Exterior features include: concrete construction, covered patio with small private yard, 2 car garage with hybrid car charging outlet and epoxied floors. Must See!
| MLS # | 481867 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Cul De Sac, Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandra Lane Sub |
| Listing VS Median (in Sandra Lane Sub) | |
Price: $2,095 low | high Med: $2,095 sqft: 1,400 low | high Med: 2,020 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandra Lane Sub |
| Listing VS Median (in Sandra Lane Sub) | |
Price: $2,095 low | high Med: $2,095 sqft: 1,400 low | high Med: 2,020 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |