New ListingHome Sweet Home!!! Beautiful spacious 2 story 5 Bedroom 2.5 Bath Home. Homes extra features include but not limited to the extra-large game room upstairs and living area downstairs, lots of closet space, Quartz in kitchen and primary bath. Home is fully floored with no carpet. Primary has large garden tub and separate shower with ample size walk-in closet. Huge backyard with deck. In Bauer Landing you will appreciate a private 3.5 acre neighborhood park,playground, walking trails, and picnic areas! With Easy access to nearby amenities, Shopping, hospitals, popular Zube Park, Houston Premium Outlets and major highways (2920-Grand Pkwy and 249) this is the perfect place to be! Make this your home sweet home.
| MLS # | 87149382 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Hackbarth Realty, LLC | Denise Hackbarth |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,696 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Range |
| Interior Features | 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Primary Bed - 3rd Floor, Primary Bed - 4th Floor |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup |
| Har Room Description | Breakfast Room, Entry, Family Room, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Cleared, Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg Sec 4 |
| School District | 55 - Waller |
| Elementary School | Evelyn Turlington Elementary Sch |
| High School | 55 - Waller |
| Listing VS Median (in Bauer Lndg Sec 4) | |
Price: $2,200 low | high Med: $2,025 sqft: 2,696 low | high Med: 2,253 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 4.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg Sec 4 |
| School District | 55 - Waller |
| Elementary School | Evelyn Turlington Elementary Sch |
| High School | 55 - Waller |
| Listing VS Median (in Bauer Lndg Sec 4) | |
Price: $2,200 low | high Med: $2,025 sqft: 2,696 low | high Med: 2,253 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 4.5 | |